Subaru EJ Engine
From WikiNASIOC
(Redirected from EJ18)
A 4 cylinder horizontally opposed Subaru engine that is the most common engine series in use by modern Subarus.
Contents |
History
The EJ is an improvement on the EA series.
List of all Subaru Engines
List of all Subaru Engines compiled by Kostamojen The OFFICIAL USDM Subaru Engine Specification Thread (Hp/Torque/Designation/Etc.)
| X | Displacement | Engine code | Horsepower (HP @ rpms) | Torque (ft lbs @ rpms) | Compression | Features | Years | Models | |
| AA | 356cc | EK31 | 16 @ 4500 | @ 3000 | 6.5:1 | 2-stroke Air-cooled | 1958-69 | 360 | |
| BB | 356cc | EK32 | 18 @ 4700 | @ 3200 | 6.5:1 | 2-stroke Air-cooled | 1961-70(?) | Sambar | |
| x | 1000 | EA52 | 55 @ 6000 | 57 @ 3200 | 9.0:1 | 2bbl OHV | 1966-69 | 1000 | |
| 0 | 1100 | EA61 | 62 @ 6000 | 63 @ 3200 | 9.0:1 | 2bbl OHV | 1970-71 | FF-1 | |
| 1 | 1300 | EA62 | 61 @ 5600 | 65 @ 4000 | 9.0:1 | 2bbl OHV | 1972 | 1300G | |
| 1A | 1300 | EA62A | 80 @ 6400 | 73 @ 4000 | 9.0:1 | 2bbl OHV | 1970-71 | 1300G | |
| 1B | 1300 | EA62S | 93 @ 7000 | 76 @ 5000 | 10.0:1 | 2bbl OHV | 1970-72 | 1300G Sports | |
| 2 | 1400 | EA63A | 80 @ 6400 | 76 @ 4000 | 9.0:1 | 2bbl OHV | 1972-75 | ||
| 2A | 1400 | EA63S | 93 @ 6800 | 80 @ 4800 | 10.0:1 | 2bbl OHV | 1972-75 | GSR | |
| 2B | 1400 | EA63AF3/AF4 | 61 @ 5600 | 69 @ 3600 | 9.0:1 | 2bbl OHV | 1973-74 | ||
| 2C | 1400 | EA63AFA/APS | 58 @ 5200 | 68 @ 2400 | 9.0:1 | 2bbl OHV | 1975-76 | FWD | |
| 2D | 1400 | EA63EF4 | 56 @ 5200 | 67 @ 2400 | 9.0:1 | 2bbl OHV | 1975-76 | 4WD | |
| 3 | 1600 | EA71A/G/T | 67 @ 5200 | 81 @ 2400 | 8.5:1 | 2bbl OHV | 1976-79 | ||
| 3A | 1600 | EA71W | 65 @ 5200 | 80 @ 2400 | 8.5:1 | 2bbl OHV | 1976-79 | 4X4 | |
| 3C | 1600 | EA71 | 68 @ 4800 | 84 @ 2800 | 8.5:1 | 2bbl OHV | 1980-82 | ||
| 3D | 1600 | EA71 | 69 @ 4800 | 86 @ 2800 | 9.0:1 | 2bbl OHV | 1983-84 | ||
| 4 | 1800 | EA81 | 72 @ 4800 | 92 @ 2400 | 8.7:1 | 2bbl OHV | 1980-82 | ||
| 4A | 1800 | EA81 | 73 @ 4800 | 94 @ 2400 | 8.7:1 | 2bbl OHV | 1983-84 | Brat/2dr GL | |
| 4B | 1800 | EA81 | 82 @ 4866 | 103 @ 2800 | 9.5:1 | 2bbl OHV | 1985-87 | 4DR/Wagon DL | |
| 4C | 1800 | EA82 | 94 @ 5200 | 103 @ 2800 | 9.0:1 | MPFI OHC | 1985-87 | 4DR/Wagon GL-10 | |
| 4D | 1800 | EA82 | 90 @ 5600 | 101 @ 2800 | 9.5:1 | SPFI OHC | 1985-94 | 3DR/4DR/Wagon/Loyale | |
| 4E | 1800 | EA82 | 84 @ 5200 | 101 @ 3200 | 9.5:1 | 2bbl OHC | 1987 | 3DR/4DR/Wagon | |
| 4F | 1800 | EA82 | 84 @ 5200 | 101 @ 3200 | 9.5:1 | SPFI OHC | 1987-89 | 4DR | |
| 4G | 1800 | EA82 | 97 @ 5200 | 103 @ 3200 | 9.5:1 | MPFI OHC | 1987-91 | XT | |
| 5 | 1800 Turbo | EA81T | 95 @ 4800 | 123 @ 2000 | 7.7:1 | Port Inj. | 1983-84 | 4DR/3DR/Wagon Turbo | |
| 5A | 1800 Turbo | EA82T | 111 @ 4800 | 136 @ 2800 | 7.7:1 | MPFI OHC | 1985-86 | 4DR/Wagon/XT Turbo | |
| 5B | 1800 Turbo | EA82T | 115 @ 5200 | 134 @ 2800 | 7.7:1 | MPFI OHC | 1987-90 | 3DR/4DR/Wagon/XT/LoyaleTurbo | |
| 6 | 1200 3cyl | EF12 | 66 @ 5200 | 70 @ 3200 | 9.0:1 | 2bbl | 1985-93 | Justy | |
| 6A | 1200 3cyl | EF12 | 73 @ 5600 | 71 @ 3600 | 9.1:1 | MPFI | 1990-94 | Justy | |
| 7 | 2.7 6cyl | ER27 | 145 @ 5200 | 156 @ 4000 | 7.7:1 | MPFI | 1988-91 | XT-6 | |
| 8 | 2.2 4cyl | EJ22E | 130 @ 5600 | 137 @ 4400 | 9.5:1 | SOHC | 1990-94 | Legacy | |
| 8A | 2.2 4cyl | EJ22E | 135 @ 5400 | 140 @ 4400 | 9.5:1 | SOHC | 1995-96 | Legacy/Impreza | |
| 8B | 2.2 4cyl | EJ22EZ | 137 @ 5400 | 145 @ 4000 | 9.7:1 | SOHC | 1997-98 | Legacy/Impreza | |
| 8C | 2.2 4cyl | EJ222 | 142 @ 5600 | 149 @ 3600 | 9.7:1 | SOHC | 1999-01 | Legacy/Impreza | |
| 9 | 2.2 Turbo | EJ22T | 160 @ 5600 | 181 @ 2800 | 8.0:1 | SOHC | 1991-94 | Legacy Turbo | |
| 10 | 3.3 6cyl | EG33D | 230 @ 5400 | 228 @ 4400 | 10.0:1 | DOHC | 1992-97 | SVX | |
| 11 | 1.8 4cyl | EJ18E | 110 @ 5600 | 110 @ 4400 | 9.5:1 | SOHC | 1993-96 | Impreza | |
| 11A | 1.8 4cyl | EJ18S | 115 @ 5600 | 120 @ 4400 | 9.5:1 | SOHC | 1997 | Impreza | |
| 12 | 2.5 4cyl | EJ25D | 155 @ 5600 | 155 @ 2800 | 9.7:1 | DOHC | 1996 | Legacy | |
| 12A | 2.5 4cyl | EJ25DZ | 165 @ 5600 | 162 @ 4000 | 9.7:1 | DOHC | 1997-98 | Impreza/Forester, 97-99 Legacy | |
| 12B | 2.5 4cyl | EJ251 | 165 @ 5600 | 165 @ 4000 | 9.7:1 | SOHC | 1999 | Impreza/Forester | |
| 12C | 2.5 4cyl | EJ251 | 165 @ 5600 | 166 @ 4000 | 10.0:1 | SOHC | 2000-04 | Legacy/Impreza/Forester/Baja | |
| 12D | 2.5 4cyl | EJ253 | 168 @ 5600 | 166 @ 4000 | 10.0:1 | SOHC | 2005 | Legacy/Impreza/Forester | |
| 12E | 2.5 4cyl | EJ253 | 163 @ 5600 | 166 @ 3600 | 10.0:1 | SOHC PZEV | 2005 | Legacy PZEV | |
| 12F | 2.5 4cyl | EJ253 | 173 @ 6000 | 166 @ 4400 | 10.0:1 | SOHC i-AVLS | 2006-07 | Impreza/Forester | |
| 12G | 2.5 4cyl | EJ253 | 175 @ 6000 | 169 @ 4400 | 10.0:1 | SOHC i-AVLS | 2006-07 | Legacy | |
| 12H | 2.5 4cyl | EJ253 | 170 @ 6000 | 170 @ 4400 | 10.0:1 | SOHC i-AVLS | 2008+ | Legacy | |
| 13 | 2.0 Turbo | EJ205 | 227 @ 6000 | 217 @ 4000 | 8.0:1 | DOHC | 2002-05 | WRX | |
| 14 | 3.0 6cyl | EZ30D | 212 @ 6000 | 210 @ 4400 | 10.7:1 | DOHC | 2001-04 | Outback | |
| 14A | 3.0 6cyl | EZ30D-R | 250 @ 6000 | 219 @ 4200 | 10.7:1 | DOHC AVLS | 2005-07 | Outback/Tribeca | |
| 15 | 3.6 6cyl | EZ36D | 256 @ 6000 | 247 @ 4400 | 10.5:1 | DOHC AVCS AVLS | 2008+ | Tribeca | |
| 16 | 2.5 Turbo | EJ255 | 210 @ 6000 | 235 @ 3600 | 8.4:1 | DOHC AVCS | 2004-05 | Forester XT/Baja Turbo | |
| 16A | 2.5 Turbo | EJ255 | 230 @ 5600 | 235 @ 3600 | 8.4:1 | DOHC AVCS | 2006-08 | WRX/Forester XT | |
| 16B | 2.5 Turbo | EJ255 | 250 @ 6000 | 250 @ 3600 | 8.4:1 | DOHC AVCS | 2005-08 | Legacy GT/Spec-B | |
| 17 | 2.5 Turbo | EJ257 | 293 @ 6000 | 290 @ 4000 | 8.2:1 | DOHC AVCS | 2004-07 | STI | |
| 17B | 2.5 Turbo | EJ257 | 305 @ 6000 | 290 @ 4000 | 8.6:1 | DOHC AVCS | 2008+ | STI 5dr |

